Daily Schedule
| Day
camp schedule |
|
| 9:00AM | Skills |
| 9:30AM | Technique Session 1(dribbling, 1 vs 1) |
| 10:00AM | Technique Session 2(Passing, dribbling, 2vs 2) |
| 11:30PM | Lunch |
| 12:30PM | Lecture |
| 1:00PM | Small sided games |
| 2:00PM | Competitive games |
| 4:00PM | End of Day camp |
| Overnight
Camp schedule |
|
| 8:00AM | Breakfast |
| 9:00AM | Speed work, quick feet. |
| 9:30AM | Technique Session 1 |
| 10:00AM | Technique Session 2 |
| 11:45AM | Lunch |
| 12:30PM | Break |
| 2:00-3:00PM | 4 vs 4, 3 vs 3, soccer tennis. |
| 3:00-3:30PM | Lecture |
| 4:00PM | Resistance Training |
| 5:00PM | Dinner |
| 7:00PM | Exhibition games |
| 9:00PM | Video analysis |
| 10:00PM | In the dorms |
| 10:30PM | Lights out |
Camp Dates
Adult League
Future Stars Premier wins the 2006 Atlanta Silverbacks Champions League. Micheal Mecerod was awarded MVP honors for the tournament. This is their fourth major tournament victory in the last three years. Congratulations Future Stars Premiere!!!
Read more >.